Beaver Valley Soccer Club
Address:
Box 213, Clarksburg, ON N0H 1J0
Contacts:
Coaches
| U6 | |||
TimBits Yellow |
Visit the website for more information: http://www.bvaa.ca/soccer
Chatsworth Bognor Youth Soccer Club
Address:
11, Chatsworth, ON N0H 2P0
Contacts:
| Coach Coordinator | John Miller | 519-794-4544 | |
| Referee Scheduler | Andy Sorensen | 519-794-3468 | |
| Registrar/Sponsor Coordinator | Laura Webster | 519-794-3480 | |
| Ref Coordinator | Andrew Pinckston | 519-794-0432 | |
| Field Maintenance | Bob Hoare | 519-794-0213 |
Coaches
| U6 | |||
TimBits Yellow |
Visit the website for more information: http://www.greybrucesoccer.ca
Dundalk Minor Soccer Association
Address:
251 Glenelg St., Dundalk, ON N0C 1B0
Contacts:
| Head Referee | Regan Trolley | 519-923-6007 | |
| President | Roger Martin | 519-923-9499 | |
| Head Coach | Kirsty Martin | 519-923-9499 | |
| Secretary | Tammy Price | 519-923-6144 | |
| Treasurer | Erin Korpi | 519-923-6111 |
Coaches
| U6 | |||
TimBits Yellow |
Visit the website for more information: http://www.greybrucesoccer.ca/dundalk
Markdale Minor Soccer
Address:
Box 725, C/O Melinda Sadler, Markdale, ON N0C 1H0
Contacts:
| Co-Convener | Gord Johnston | 519-924-3953 | |
| Co-Convener | Rick Sadler | 519-986-2397 |
Coaches
| U6 | |||
TimBits Yellow |
Visit the website for more information: http://www.greybrucesoccer.ca/markdale
Meaford Amateur Soccer Club
Address:
Box 3257, Meaford, ON N4L 1A5
Contacts:
| GBYSL & SWRSA Rep | Kate Reid | 519-538-3077 | |
| Vice President & Secretary | Monica Ramakers | 519-538-0935 | |
| Treasurer-Registrar | Sherrie Steffler | 519-538-4636 | |
| President | Chris Lewis | 519-538-5810 | |
| HL Co-Ordin. & Field Maint | Robert Pierce | 519-538-5255 | |
| Vacant | Carrie Russell | 519-555-5555 |
Coaches
| U6 | |||
TimBits Yellow |
Visit the website for more information: http://www.greybrucesoccer.ca/meaford
Vacant
Address:
11, Thornbury, ON x
Contacts:
| Head Coach | Vacant Open | 519-555-5555 | |
| Treasurer | Vacant Open | 519-555-5555 | |
| Convener | Christine Rich | 519-924-3404 | |
| Head Referee | Vacant Open | 519-555-5555 | |
| - | Mark Andersen | 519-599-9930 |
Coaches
| U6 | |||
TimBits Yellow |
Visit the website for more information: http://www.greybrucesoccer.ca